The Fit Guide
DAPHNE TWEED DRESS
| X-Small | Small | Medium | Large | |
|---|---|---|---|---|
| Bust | 15 | 16 | 17 | 18 |
| Waist | 13.25 | 14 | 15 | 16 |
| Length | 32.5 | 33 | 34 | 34.5 |
OLIVIA SKIRT
| X-Small | Small | Medium | Large | |
|---|---|---|---|---|
| Waist | 13 | 13.5 | 14.5 | 16 / 16.5 |
| Length | 16 | 16.5 | 17 | 17.25 |
| Hips | 19.5 | 20 | 20.5 | 21.5 |
OLIVIA VEST
| X-Small | Small | Medium | Large | |
|---|---|---|---|---|
| Bust | 16 | 17 | 17.5 | 18 |
| Waist | 14 | 15 | 15.5 | 16.5 |
| Length | 24.5 | 25 | 25 | 25.5 |
AVELINE JACKET
| X-Small | Small | Medium | Large | |
|---|---|---|---|---|
| Bust | 17 | 18 | 19 | 20 |
| Across Back Shoulder | 14.5 | 15 | 15.5 | 16 |
| Front Length | 19 | 19.5 | 20 | 20.5 |
| Back Length | 18.5 | 18.5 | 19 | 19 |
GEMMA PANTS
| X-Small | Small | Medium | Large | |
|---|---|---|---|---|
| Waist | 13.5 | 14.5 | 15.5 | 16.5 |
| Hips | 16.5 | 17.5 | 18.5 | 19.5 |
| Length | 36 | 37 | 37.5 | 38 |
GEMMA TOP
| X-Small | Small | Medium | Large | |
|---|---|---|---|---|
| Bust | 16 | 17 | 18 | 19 |
| Waist | 17 | 18 | 19 | 20 |
| Length | 22 | 23 | 24 | 24.5 |
BLAIR DRESS
| X-Small | Small | Medium | Large | |
|---|---|---|---|---|
| Bust | 14.75 | 16 | 17 | 18 |
| Waist | 15 | 17 | 18 | 19 |
| Length | 33.5 | 34 | 34.5 | 35.5 |